Reference: Tanium Appliance specifications
This page lists deployment sizing specifications for Tanium Appliance and Tanium Virtual Appliance. Download the Tanium Infrastructure data sheet for more details on Tanium Infrastructure offerings, including appliances and virtual private cloud solutions.
Tanium Appliance (physical) sizing
Role | < 10K | < 50K | < 250K | < 500K | > 500K |
---|---|---|---|---|---|
Tanium Server | S | S | M | L | XL |
Module Server | S | S | S | S | S |
Zone Server | S | S | M | L | XL |
Development (any role) | Dev/lab | - | - | - | - |
Tanium Appliance (development only)
The development size appliances are provisioned with reduced hardware redundancy and performance. This model is provided for pre-production workloads only.
Copper | Fiber | |
---|---|---|
Processor Model | Intel® Xeon® Bronze 3106 1.7G, 8C/8T, 9.6GT/s 2UPI, 11M Cache, No Turbo, No HT (85W) DDR4-2133 | Intel® Xeon® Bronze 3106 1.7G, 8C/8T, 9.6GT/s 2UPI, 11M Cache, No Turbo, No HT (85W) DDR4-2133 |
Total Processor Cores | 8 | 8 |
RAM Total (GB) | 64 | 64 |
Drives |
2 x 2.4TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug
1 x 1.2TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug |
2 x 2.4TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug
1 x 1.2TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug |
NIC Card | 2 x Onboard 1Gb | 2 x Onboard 1Gb |
Additional NIC Card | Intel X550 DP PCIe Add in card - Low Profile | Intel X550 DP PCIe Add in card - Low Profile |
System Management | iDRAC9 Enterprise w/Dedicated NIC | iDRAC9 Enterprise w/Dedicated NIC |
Power Supply | 1 x 550W | 1 x 550W |
Power Cords |
1 x NEMA 5-15P to C13 Wall Plug 15Amp 10f NA
1 x C13 to C14 PDU style 12 Amp 6.5 ft NA |
1 x NEMA 5-15P to C13 Wall Plug 15Amp 10f NA
1 x C13 to C14 PDU style 12 Amp 6.5 ft NA |
Tanium Appliance (small)
Copper | Fiber | |
---|---|---|
Processor Model | Intel® Xeon® Silver 4116 2.1G, 12C/24T, 9.6GT/s 2UPI, 16M Cache, Turbo, HT (85W) DDR4-2400 | Intel® Xeon® Silver 4116 2.1G, 12C/24T, 9.6GT/s 2UPI, 16M Cache, Turbo, HT (85W) DDR4-2400 |
Total Processor Cores | 24 | 24 |
RAM Total (GB) | 128 | 128 |
Drives |
4 x 2.4TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug
1 x 1.2TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug |
4 x 2.4TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug
1 x 1.2TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug |
NIC Card | 2 x Onboard LOM 1GB | 2 x Onboard LOM 1GB |
Additional NIC Card | 2 x Intel X550 DP PCIe Add in card - Low Profile | 2 x Intel X710 DP PCIe Add in card - Low Profile +Optics |
System Management | iDRAC9 Enterprise w/Dedicated NIC | iDRAC9 Enterprise w/Dedicated NIC |
Power Supply | 1+1 Redundant 550W | 1+1 Redundant 550W |
Power Cords |
2 x NEMA 5-15P to C13 Wall Plug 15Amp 10f NA
2 x C13 to C14 PDU style 12 Amp 6.5 ft NA |
2 x NEMA 5-15P to C13 Wall Plug 15Amp 10f NA
2 x C13 to C14 PDU style 12 Amp 6.5 ft NA |
Tanium Appliance (medium)
Copper | Fiber | |
---|---|---|
Processor Model | Intel® Xeon® Gold 6152 2.1G,22C/44T,10.4GT/s 2UPI,30M Cache,Turbo,HT (140W) DDR4-2666 | Intel® Xeon® Gold 6152 2.1G,22C/44T,10.4GT/s 2UPI,30M Cache,Turbo,HT (140W) DDR4-2666 |
Total Processor Cores | 44 | 44 |
RAM Total (GB) | 512 | 512 |
Drives |
4 x 2.4TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug
1 x 1.2TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug" |
4 x 2.4TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug
1 x 1.2TB 10K NLSAS Self-Encrypting FIPS 140-2 Hot-plug |
NIC Card | 2 x Onboard LOM 10GB | 2 x Onboard LOM 10GB |
Additional NIC Card | 2 x Intel X550 DP PCIe Add in card - Low Profile | 2 x Intel X710 DP PCIe Add in card - Low Profile +Optics |
System Management | iDRAC9 Enterprise w/Dedicated NIC | iDRAC9 Enterprise w/Dedicated NIC |
Power Supply | 1+1 Redundant 550W | 1+1 Redundant 550W |
Power Cords |
2 x NEMA 5-15P to C13 Wall Plug 15Amp 10f NA
2 x C13 to C14 PDU style 12 Amp 6.5 ft NA |
2 x NEMA 5-15P to C13 Wall Plug 15Amp 10f NA
2 x C13 to C14 PDU style 12 Amp 6.5 ft NA |
Tanium Appliance (large)
Copper | Fiber | |
---|---|---|
Processor Model | Intel® Xeon® Gold 6130 2.1G,16C/32T,10.4GT/s 2UPI,22M Cache,Turbo,HT (125W) DDR4-2666 | Intel® Xeon® Gold 6130 2.1G,16C/32T,10.4GT/s 2UPI,22M Cache,Turbo,HT (125W) DDR4-2666 |
Total Processor Cores | 64 | 64 |
RAM Total (GB) | 1024 | 1024 |
Drives |
6 x 2.4TB 10K SAS Self-Encrypting FIPS 140-2 Hot-plug |
6 x 2.4TB 10K SAS Self-Encrypting FIPS 140-2 Hot-plug |
NIC Card | Intel X550 Quad Port 10G Base-T | Intel X710 Quad Port 10Gb DA/SFP+ Ethernet, Network Daughter Card, with SR Optics |
Additional NIC Card | Intel X550 Quad Port 10G Base-T | Intel X710 Quad Port 10GbE, Base-T, PCIe Adapter, Full Height +Optics |
System Management | iDRAC9 Enterprise w/Dedicated NIC | iDRAC9 Enterprise w/Dedicated NIC |
Power Supply | 1+1 Redundant 1600W | 1+1 Redundant 1600W |
Power Cords |
2 x NEMA 5-15P to C13 Wall Plug 15Amp 250W 10ft NA
2 x C13 to C14 PDU style 12Amp 250W 6.5ft NA |
2 x NEMA 5-15P to C13 Wall Plug 15Amp 250W 10ft NA
2 x C13 to C14 PDU style 12Amp 250W 6.5ft NA |
Tanium Appliance (extra large)
Copper | Fiber | |
---|---|---|
Processor Model | Intel® Xeon® Gold 6148 2.4G,20C/40T,10.4GT/s 3UPI,27M Cache,Turbo,HT (150W) DDR4-2666 | Intel® Xeon® Gold 6148 2.4G,20C/40T,10.4GT/s 3UPI,27M Cache,Turbo,HT (150W) DDR4-2666 |
Total Processor Cores | 80 | 80 |
RAM Total (GB) | 1536 | 1536 |
Drives | 6 x 2.4TB 10K SAS Self-Encrypting FIPS 140-2 Hot-plug | 6 x 2.4TB 10K SAS Self-Encrypting FIPS 140-2 Hot-plug |
NIC Card | Intel X550 Quad Port 10G Base-T | Intel X710 Quad Port 10Gb DA/SFP+ Ethernet, Network Daughter Card, with SR Optics |
Additional NIC Card | Intel X550 Quad Port 10G Base-T | Intel X710 Quad Port 10GbE, Base-T, PCIe Adapter, Full Height +Optics |
System Management | iDRAC9 Enterprise w/Dedicated NIC | iDRAC9 Enterprise w/Dedicated NIC |
Power Supply | 1+1 Redundant 1600W | 1+1 Redundant 1600W |
Power Cords |
2 x NEMA 5-15P to C13 Wall Plug 15Amp 250W 10ft NA
2 x C13 to C14 PDU style 12Amp 250W 6.5ft NA |
2 x NEMA 5-15P to C13 Wall Plug 15Amp 250W 10ft NA
2 x C13 to C14 PDU style 12Amp 250W 6.5ft NA |
Tanium Virtual Appliance
The open virtual appliance (OVA) image file provided by Tanium has the following default settings:
- BIOS
- 16GB RAM
- 4 CPU
- 4 NIC (VMXNET3)
- 1 HDD 1TB thin provisioned (SATA 0, VMDK Format)
Before you start the virtual appliance for the first time, you might need to use the VM settings utility on the hypervisor to make changes to support the recommended specifications for your deployment size.
TS or ZS < 5K | TS or ZS <10K | TS or ZS < 25K | TMS < 25K | |
---|---|---|---|---|
CPU | 4 | 8 | 16 | 4 |
RAM Total (GB) | 16 | 32 | 48 | 8 |
Drives | 1 x 1TB thin provisioned | 1 x 1TB thin provisioned | 1 x 1TB thin provisioned | 1 x 1TB thin provisioned |
Last updated: 2/5/2019 11:52 AM | Feedback